Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 2% 1% 87% 10% 162
2. Germany 0% 0% 0% 96% 4% 67
3. India 0% 0% 0% 0% 100% 63
4. Indonesia 0% 0% 0% 100% 0% 52
5. Spain 0% 0% 0% 0% 100% 45
6. France 0% 11% 0% 11% 78% 9
7. Portugal 0% 0% 0% 0% 100% 8
8. United Kingdom 17% 0% 0% 50% 33% 6
9. Brazil 0% 60% 0% 0% 40% 5
10. Australia 0% 0% 0% 0% 100% 4
11. Ireland 0% 0% 0% 100% 0% 3
12. Switzerland 0% 0% 67% 0% 33% 3
13. Pakistan 0% 0% 0% 0% 100% 3
14. Canada 0% 0% 0% 0% 100% 3
15. Italy 0% 0% 0% 0% 100% 3
16. Japan 0% 33% 0% 33% 33% 3
17. Turkey 0% 0% 0% 0% 100% 2
18. Netherlands 0% 0% 0% 0% 100% 2
19. Lebanon 0% 0% 0% 0% 100% 1
20. Philippines 0% 100% 0% 0% 0% 1
21. Russia 0% 0% 0% 0% 100% 1
22. Peru 0% 0% 0% 0% 100% 1
23. Ukraine 0% 0% 0% 0% 100% 1
24. Israel 0% 0% 0% 0% 100% 1
25. Singapore 0% 0% 0% 0% 100% 1
26. Serbia 0% 0% 0% 0% 100% 1
27. Korea, Republic of 0% 0% 0% 100% 0% 1
452
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 3 1 141 17 162
2. Germany 0 0 0 64 3 67
3. India 0 0 0 0 63 63
4. Indonesia 0 0 0 52 0 52
5. Spain 0 0 0 0 45 45
6. France 0 1 0 1 7 9
7. Portugal 0 0 0 0 8 8
8. United Kingdom 1 0 0 3 2 6
9. Brazil 0 3 0 0 2 5
10. Australia 0 0 0 0 4 4
11. Ireland 0 0 0 3 0 3
12. Switzerland 0 0 2 0 1 3
13. Pakistan 0 0 0 0 3 3
14. Canada 0 0 0 0 3 3
15. Italy 0 0 0 0 3 3
16. Japan 0 1 0 1 1 3
17. Turkey 0 0 0 0 2 2
18. Netherlands 0 0 0 0 2 2
19. Lebanon 0 0 0 0 1 1
20. Philippines 0 1 0 0 0 1
21. Russia 0 0 0 0 1 1
22. Peru 0 0 0 0 1 1
23. Ukraine 0 0 0 0 1 1
24. Israel 0 0 0 0 1 1
25. Singapore 0 0 0 0 1 1
26. Serbia 0 0 0 0 1 1
27. Korea, Republic of 0 0 0 1 0 1
452
Last Updated: < 5 hours ago. Download Stats API