Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 2% 3% 0% 0% 94% 331
2. United Kingdom 0% 6% 0% 0% 94% 32
3. Canada 0% 7% 0% 0% 93% 28
4. Australia 0% 0% 0% 0% 100% 26
5. Japan 4% 0% 0% 0% 96% 26
6. Poland 6% 0% 6% 0% 88% 17
7. France 0% 0% 0% 0% 100% 16
8. Russia 0% 0% 0% 0% 100% 16
9. Germany 0% 0% 0% 0% 100% 15
10. Netherlands 0% 0% 0% 8% 92% 13
11. India 0% 0% 0% 0% 100% 11
12. Austria 0% 11% 0% 0% 89% 9
13. Mexico 0% 0% 0% 0% 100% 8
14. Sweden 0% 0% 43% 0% 57% 7
15. Argentina 0% 14% 0% 14% 71% 7
16. Portugal 0% 0% 0% 0% 100% 5
17. Ukraine 0% 0% 0% 0% 100% 5
18. Spain 0% 0% 0% 0% 100% 5
19. Belgium 0% 0% 0% 0% 100% 5
20. Indonesia 0% 0% 0% 0% 100% 5
21. Hungary 25% 25% 0% 0% 50% 4
22. Brazil 0% 0% 0% 0% 100% 4
23. Latvia 0% 0% 0% 0% 100% 4
24. Switzerland 0% 0% 0% 0% 100% 3
25. South Africa 0% 0% 0% 0% 100% 3
26. Denmark 0% 0% 0% 0% 100% 3
27. Saudi Arabia 0% 0% 0% 0% 100% 3
28. Italy 0% 0% 0% 0% 100% 3
29. Puerto Rico 0% 0% 0% 0% 100% 3
30. Romania 0% 33% 0% 0% 67% 3
31. Greece 0% 0% 0% 0% 100% 3
32. Venezuela 0% 0% 0% 0% 100% 3
33. Turkey 0% 0% 0% 0% 100% 2
34. Israel 0% 0% 0% 100% 0% 2
35. Finland 0% 0% 0% 0% 100% 2
36. French Polynesia 0% 0% 0% 0% 100% 2
37. Iran, Islamic Republic of 0% 0% 0% 0% 100% 1
38. United Arab Emirates 0% 0% 0% 0% 100% 1
39. Luxembourg 0% 0% 0% 0% 100% 1
40. Moldova, Republic of 0% 0% 0% 0% 100% 1
41. Jordan 0% 0% 0% 0% 100% 1
42. Cyprus 0% 0% 0% 0% 100% 1
43. Reunion 0% 0% 0% 0% 100% 1
44. Estonia 0% 0% 0% 0% 100% 1
45. Singapore 0% 0% 0% 0% 100% 1
46. Egypt 0% 0% 0% 0% 100% 1
47. Guatemala 0% 0% 0% 0% 100% 1
48. China 0% 0% 0% 0% 100% 1
49. Serbia 0% 0% 0% 0% 100% 1
50. Bangladesh 0% 0% 0% 0% 100% 1
51. Namibia 0% 0% 0% 0% 100% 1
52. Czech Republic 0% 0% 0% 0% 100% 1
53. Kuwait 0% 100% 0% 0% 0% 1
54. Croatia 0% 0% 0% 0% 100% 1
55. Philippines 0% 0% 0% 0% 100% 1
56. Korea, Republic of 0% 0% 0% 0% 100% 1
57. Ireland 0% 0% 0% 0% 100% 1
58. Costa Rica 0% 0% 0% 0% 100% 1
59. Hong Kong 0% 0% 0% 0% 100% 1
657
  Country Android Linux Macintosh Unknown Windows Total
1. United States 7 10 1 1 312 331
2. United Kingdom 0 2 0 0 30 32
3. Canada 0 2 0 0 26 28
4. Australia 0 0 0 0 26 26
5. Japan 1 0 0 0 25 26
6. Poland 1 0 1 0 15 17
7. France 0 0 0 0 16 16
8. Russia 0 0 0 0 16 16
9. Germany 0 0 0 0 15 15
10. Netherlands 0 0 0 1 12 13
11. India 0 0 0 0 11 11
12. Austria 0 1 0 0 8 9
13. Mexico 0 0 0 0 8 8
14. Sweden 0 0 3 0 4 7
15. Argentina 0 1 0 1 5 7
16. Portugal 0 0 0 0 5 5
17. Ukraine 0 0 0 0 5 5
18. Spain 0 0 0 0 5 5
19. Belgium 0 0 0 0 5 5
20. Indonesia 0 0 0 0 5 5
21. Hungary 1 1 0 0 2 4
22. Brazil 0 0 0 0 4 4
23. Latvia 0 0 0 0 4 4
24. Switzerland 0 0 0 0 3 3
25. South Africa 0 0 0 0 3 3
26. Denmark 0 0 0 0 3 3
27. Saudi Arabia 0 0 0 0 3 3
28. Italy 0 0 0 0 3 3
29. Puerto Rico 0 0 0 0 3 3
30. Romania 0 1 0 0 2 3
31. Greece 0 0 0 0 3 3
32. Venezuela 0 0 0 0 3 3
33. Turkey 0 0 0 0 2 2
34. Israel 0 0 0 2 0 2
35. Finland 0 0 0 0 2 2
36. French Polynesia 0 0 0 0 2 2
37. Iran, Islamic Republic of 0 0 0 0 1 1
38. United Arab Emirates 0 0 0 0 1 1
39. Luxembourg 0 0 0 0 1 1
40. Moldova, Republic of 0 0 0 0 1 1
41. Jordan 0 0 0 0 1 1
42. Cyprus 0 0 0 0 1 1
43. Reunion 0 0 0 0 1 1
44. Estonia 0 0 0 0 1 1
45. Singapore 0 0 0 0 1 1
46. Egypt 0 0 0 0 1 1
47. Guatemala 0 0 0 0 1 1
48. China 0 0 0 0 1 1
49. Serbia 0 0 0 0 1 1
50. Bangladesh 0 0 0 0 1 1
51. Namibia 0 0 0 0 1 1
52. Czech Republic 0 0 0 0 1 1
53. Kuwait 0 1 0 0 0 1
54. Croatia 0 0 0 0 1 1
55. Philippines 0 0 0 0 1 1
56. Korea, Republic of 0 0 0 0 1 1
57. Ireland 0 0 0 0 1 1
58. Costa Rica 0 0 0 0 1 1
59. Hong Kong 0 0 0 0 1 1
657
Last Updated: < 5 hours ago. Download Stats API