Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0% | 5% | 0% | 68% | 27% | 37 |
| 2. | United States | 0% | 4% | 4% | 4% | 89% | 27 |
| 3. | Ukraine | 6% | 0% | 6% | 0% | 89% | 18 |
| 4. | France | 0% | 20% | 0% | 47% | 33% | 15 |
| 5. | Russia | 0% | 0% | 0% | 0% | 100% | 15 |
| 6. | Poland | 0% | 0% | 0% | 0% | 100% | 13 |
| 7. | Croatia | 0% | 0% | 0% | 100% | 0% | 10 |
| 8. | Netherlands | 0% | 0% | 0% | 0% | 100% | 9 |
| 9. | Spain | 0% | 12% | 0% | 0% | 88% | 8 |
| 10. | India | 12% | 0% | 0% | 0% | 88% | 8 |
| 11. | Sweden | 0% | 0% | 0% | 0% | 100% | 5 |
| 12. | Turkey | 0% | 0% | 0% | 0% | 100% | 5 |
| 13. | Canada | 0% | 0% | 0% | 0% | 100% | 4 |
| 14. | Austria | 0% | 0% | 0% | 0% | 100% | 4 |
| 15. | Brazil | 0% | 0% | 0% | 0% | 100% | 4 |
| 16. | Finland | 0% | 0% | 0% | 0% | 100% | 4 |
| 17. | Taiwan | 0% | 0% | 0% | 0% | 100% | 3 |
| 18. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 3 |
| 19. | United Kingdom | 0% | 0% | 0% | 0% | 100% | 3 |
| 20. | Norway | 0% | 0% | 0% | 0% | 100% | 2 |
| 21. | Bulgaria | 0% | 0% | 0% | 0% | 100% | 2 |
| 22. | Japan | 0% | 0% | 0% | 0% | 100% | 2 |
| 23. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 2 |
| 24. | Slovenia | 0% | 0% | 50% | 0% | 50% | 2 |
| 25. | San Marino | 0% | 0% | 0% | 0% | 100% | 2 |
| 26. | Israel | 0% | 0% | 0% | 100% | 0% | 2 |
| 27. | Burkina Faso | 0% | 0% | 0% | 0% | 100% | 2 |
| 28. | Argentina | 0% | 0% | 0% | 0% | 100% | 2 |
| 29. | Latvia | 0% | 0% | 0% | 0% | 100% | 2 |
| 30. | Singapore | 0% | 0% | 0% | 0% | 100% | 2 |
| 31. | 0% | 0% | 0% | 0% | 100% | 2 | |
| 32. | Greece | 0% | 0% | 0% | 0% | 100% | 1 |
| 33. | Australia | 0% | 0% | 0% | 0% | 100% | 1 |
| 34. | Italy | 0% | 0% | 0% | 0% | 100% | 1 |
| 35. | Serbia | 0% | 0% | 0% | 0% | 100% | 1 |
| 36. | Armenia | 0% | 0% | 0% | 0% | 100% | 1 |
| 37. | Luxembourg | 0% | 0% | 0% | 0% | 100% | 1 |
| 38. | China | 0% | 0% | 0% | 0% | 100% | 1 |
| 39. | Thailand | 0% | 0% | 0% | 0% | 100% | 1 |
| 40. | Czech Republic | 0% | 0% | 0% | 0% | 100% | 1 |
| 41. | Algeria | 0% | 0% | 0% | 0% | 100% | 1 |
| 42. | Egypt | 0% | 0% | 0% | 0% | 100% | 1 |
| 230 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0 | 2 | 0 | 25 | 10 | 37 |
| 2. | United States | 0 | 1 | 1 | 1 | 24 | 27 |
| 3. | Ukraine | 1 | 0 | 1 | 0 | 16 | 18 |
| 4. | France | 0 | 3 | 0 | 7 | 5 | 15 |
| 5. | Russia | 0 | 0 | 0 | 0 | 15 | 15 |
| 6. | Poland | 0 | 0 | 0 | 0 | 13 | 13 |
| 7. | Croatia | 0 | 0 | 0 | 10 | 0 | 10 |
| 8. | Netherlands | 0 | 0 | 0 | 0 | 9 | 9 |
| 9. | Spain | 0 | 1 | 0 | 0 | 7 | 8 |
| 10. | India | 1 | 0 | 0 | 0 | 7 | 8 |
| 11. | Sweden | 0 | 0 | 0 | 0 | 5 | 5 |
| 12. | Turkey | 0 | 0 | 0 | 0 | 5 | 5 |
| 13. | Canada | 0 | 0 | 0 | 0 | 4 | 4 |
| 14. | Austria | 0 | 0 | 0 | 0 | 4 | 4 |
| 15. | Brazil | 0 | 0 | 0 | 0 | 4 | 4 |
| 16. | Finland | 0 | 0 | 0 | 0 | 4 | 4 |
| 17. | Taiwan | 0 | 0 | 0 | 0 | 3 | 3 |
| 18. | United Arab Emirates | 0 | 0 | 0 | 0 | 3 | 3 |
| 19. | United Kingdom | 0 | 0 | 0 | 0 | 3 | 3 |
| 20. | Norway | 0 | 0 | 0 | 0 | 2 | 2 |
| 21. | Bulgaria | 0 | 0 | 0 | 0 | 2 | 2 |
| 22. | Japan | 0 | 0 | 0 | 0 | 2 | 2 |
| 23. | Hong Kong | 0 | 0 | 0 | 0 | 2 | 2 |
| 24. | Slovenia | 0 | 0 | 1 | 0 | 1 | 2 |
| 25. | San Marino | 0 | 0 | 0 | 0 | 2 | 2 |
| 26. | Israel | 0 | 0 | 0 | 2 | 0 | 2 |
| 27. | Burkina Faso | 0 | 0 | 0 | 0 | 2 | 2 |
| 28. | Argentina | 0 | 0 | 0 | 0 | 2 | 2 |
| 29. | Latvia | 0 | 0 | 0 | 0 | 2 | 2 |
| 30. | Singapore | 0 | 0 | 0 | 0 | 2 | 2 |
| 31. | 0 | 0 | 0 | 0 | 2 | 2 | |
| 32. | Greece | 0 | 0 | 0 | 0 | 1 | 1 |
| 33. | Australia | 0 | 0 | 0 | 0 | 1 | 1 |
| 34. | Italy | 0 | 0 | 0 | 0 | 1 | 1 |
| 35. | Serbia | 0 | 0 | 0 | 0 | 1 | 1 |
| 36. | Armenia | 0 | 0 | 0 | 0 | 1 | 1 |
| 37. | Luxembourg | 0 | 0 | 0 | 0 | 1 | 1 |
| 38. | China | 0 | 0 | 0 | 0 | 1 | 1 |
| 39. | Thailand | 0 | 0 | 0 | 0 | 1 | 1 |
| 40. | Czech Republic | 0 | 0 | 0 | 0 | 1 | 1 |
| 41. | Algeria | 0 | 0 | 0 | 0 | 1 | 1 |
| 42. | Egypt | 0 | 0 | 0 | 0 | 1 | 1 |
| 230 | |||||||
Last Updated: < 5 hours ago.
Download Stats API